Awards

The Christian Church (Disciples of Christ) in Georgia

Home
Up
Reports
Awards
God Is Calling

Congregations receiving a Certificate for Growth in Worship Attendance in 2001

Name AVERAGE 1994 1995 1996 1997 1998 1999 2000
Albany, First 63.3 63 59 61 56 62 67 75
Atlanta, Peachtree 553.0 534 564 533 544 543 573 580
Atlanta, Sandy Springs 229.3 178 202 210 233 240 266 276
Bogart, First 30.4 22 22 22 30 32 40 45
Cherry Log 81.8       50 65 90 122
Decatur, Ray of Hope 861.9 624 748 752 900 900 997 1112
Duluth, Chattahoochee 68.7         52 71 83
Forest Park, Aposento Alto 57.9 60 60 60 40 60 0 125
Girard, Corinth 62.5 65 70 50 50   65 75
Lawrenceville, New Covenant 19.7 16 18 16 19 18 23 28
Lawrenceville, New Hope 169.4 181 183 170 180 150 135 187
Marietta, Chestnut Ridge 72.7 102 100 55 55 62 66 69
Pembroke 56.4 45 45 85 55 0 70 95
Valdosta, First 135.9 130 131 122 112 136 150 170
Watkinsville, First 105.4 86 86 94 94 120 127 131

Congregations Receiving a Certificate for Increase in Basic Mission Finance Giving

Name Average 1994 1995 1996 1997 1998 1999 2000
Augusta, Central      $17,508 $18373 $17898 $20950 $13974 $16565 $17019 $17777
Cherry Log      11,911       2707 13761 10863 20313
Decatur, First      37,710 41739 37540 36468 35210 36153 35547 41316
Dublin, United            10 0 0 0     0 50
Eastman, Bethel           257 310 295 215 195 205 255 325
Fayetteville, Community        8,025 6798 7127 7805 7937 6952 8636 10920
Flowery Branch, Spirit of Joy        1,733           0 3466
Guyton      13,036 11449 13847 14553 11669 12369 12389 14978
Lawrenceville, First        9,652 17091 11491 7763 5501 8688 6945 10084
Loganville        2,353 2058 3892 2200 2022 2311 1655 2332
Marietta, Chestnut Ridge        8,159 1076 6815 7516 8415 9141 9379 14768
Newnan, Liberty        2,130 3713 2016 1958 1417 2006 1790 2013
Norcross, Kirk of the Corners        5,891 2849 6247 2397 4265 7819 8623 9034
Pembroke        1,380 1905 1710 1485 1083 1210 968 1296
Snellville, Shiloh        3,513 789 3813 3238 2981 4116 4816 4835
Stone Mountain, The Rock           100             100
Sylvania, Hilltonia           405 715 520 550 250 200 200 400
Thomasville, Mercy Seat           353 175 200 0 300 475 525 794
Valdosta, Evergreen           120 150 100 100 100     150
Valdosta, First      28,994 37479 33550 30765 19876 26483 25495 29312
Watkinsville, First      12,108 9990 12378 11017 12432 11443 13317 14179
Waycross, First        5,547 7366 6270 4635 4383 4929 5118 6130
Williamson           337 776 380 400 150 275 75 300
 

Copyright 2008, Christian Church (Disciples of Christ) in Georgia, All rights reserved.